Cafe Lagom
115 Glenferrie Rd
Malvern. Vic 3144
Ph: (03) 9500 8998
Hours
8am til 10pm
7 Days a Week
Licensed until 1am for Late Nights & Function
Drink and Wine List
The Wine Lst
The Wine List | Glass | Bottle |
| Sparkling LINDAUER BRUT SPARKLING – NZ | 7 | 28 |
| NV CUVEE ELIZA SPARKLING – Padthaway SA | 38 | |
| White HOUSE WINE $5.5 $24 - (Hardy’s Collection Chardonnay) | 5.5 | 24 |
| OUTLOOK HILL PINOT GRIS - Yarra valley Vic | 7 | 30 |
| KANGARILLA ROAD CHARDONAY - McLaren Vale SA | 8 | 35 |
| ALLINDA RIESLING - Yarra valley Vic | 7 | 30 |
| LONGBOARD SEMILLON SAUVIGNON BLANC - Bellbrae Estate Geelong | 7.5 | 33 |
| BABICH SAUVIGNON BLANC - Marlborough NZ | 8 | 35 |
| MILL GROVE SAUVIGNON BLANC - Marlborough NZ | 8 | 35 |
| CHESTNUT GROVE VERDELO - - Manjimup WA | 32 | |
| WEST CAPE HOWE UNWOODED CHARDONNAY - Denmark WA | 32 | |
| MOUNT GISBORNE CHARDONAY - Macedon Ranges Vic | 7.5 | 33 |
| OUTLOOK HILL CHARDONAY -Yarra valley Vic | ||
| PIERO SAVIGNON BLANC SEMILLON LTC - Margaret River WA | 48 | |
| Red HOUSE WINE - (Hardy’s Collection Cabernet Merlot) | 5.5 | 24 |
| 2007 BERESFORD BEACON HILL MERLOT - Mclaren vale S.A | 6 | 26 |
| 2004 PLUNKET PINOT NOIR - Blackwood Ridge Vic | 30 | |
| 2002 BEAU- RIVAGE CABERNET SAUVIGNON MERLOT FRANC - A.O.C Bourdeaux France | 33 | |
| 2005 STEP ROAD CABERNET SAUVIGNON -Longhorn Creek SA | 35 | |
| 2006 MORNINGTON ESTATE PINOT NOIR - Mornington VIC | 8 | 35 |
| 2006 OUTLOOK HILL PINOT NOIR - Yarra valley Vic | 8 | 35 |
| 2007 MT AVOCA CABERNET SAUVIGNON - The Pyrenees Vic | 8 | 35 |
| 2005 JB SHIRAZ - Barossa SA | 8 | 35 |
| 2006 RED GATE BIN 588 CAB SAV CAB FRANC MERLOT - Margaret River WA | 36 | |
| 2005 GAPSTED BALLERINA MERLOT - King valley Vic | 36 | |
| 2005 PAUL CONTI GRENACHE SHIRAZ - South West Coast WA | 36 | |
| 2005 HOLLICK CABERNET SAUVIGNON MERLOT - Coonawarra SA | 9 | 42 |
| 2004 PENFOLDS BIN 407 CABERNET SAUVIGNON - South Australia | 47 | |
| 2006 WEST CAPE HOWE CABERNET SAUVIGNON - Denmark WA | 50 | |
| 2001 BROOKLAND VALLEY CABERNET SAUVIGNON MERLOT FRANC - Margaret River WA | 58 | |
| 2002 EBENEZER SIRAZ - Barossa Valley SA | 60 | |
| 2005 PENFOLDS BIN 389 | 75 | |
Dessert Wines | ||
| DE BORTOLI NOBLE ONE BOTRYTIS SEMILLON - Bilbul NSW | 36 | |
| STELLA BELLA PINK MUSCAT - Margaret River WA | 26 | |
| STANTON & KILLEEN CLASSIC RUTHERGLEN MUSCAT | 7 |
Cold Drinks
Cold Drinks | ||
Beer | ||
| CACSADE LIGHT | 5.5 | |
| JAMES BOAG’S | 6.5 | |
| BLUE TONGUE | 7 | |
| CROWN LAGER | 7 | |
| STELLA ARTOIS | 7 | |
| ASAHI | 8 | |
| CORONA | 8 | |
| HEINEKEN | 7 | |
| HOEGAARDEN | 7.5 | |
| PERONI | 7.5 | |
| GROLSCH | 7.5 | |
MILKSHAKES | Chocolate, Strawberry, Caramel, Vanilla, Banana or Malt | 4.5 | |
ICED COFFEE & ICED CHOCOLATE | with ice-cream | 4.5 | |
| FRAPPE | 5 | |
SOFT DRINKS | Coke, Diet Coke, Lemonade, Lift, Dry Ginger, Tonic Water, Soda Water | 3.75 | |
| SANPELLEGRINO – Chinotto, Limonata, Aranciata, Aranciata Rossa, Pompelmo | 3.75 | |
| MT FRANKLIN 600ml Still Water | 3 | |
| 250ml Lightly Sparkling | 3 | |
| 750ml Lightly Sparkling | 5.5 | |
| NUDIE JUICE | Cranberry Raspberry & more, Mango Passionfruit & more, Orange Carrot & Ginger, Orange Mango & Pineapple, Strawberry & Banana | 3.75 | |
| EMMA & TOM | Green power, Karmarama, Radical Action, Extreme C | 4 | |
| JUICES | Orange, Pineapple, Tomato, Cranberry or Apple juices | 3 |
Coffee & Tea
Coffee | ||
| Latte, Cappuccino, Flat White, Long Black, Short Black, Macchiato, Hot Chocolate | 3.3 | |
| Mocha, Affogato | 3.5 | |
| Baby Chino | 1 | |
| Chai Latte $3.5 | 3.5 | |
| East Timor Organic Coffee add 50c Soy milk add 20c | ||
Tea | ||
| TEA 2 – English Breakfast, Earl Grey, Sencha (Green Tea),Mint Mix, Chamomile, Lemongrass | 3.5 | |
Cocktails
Cocktails | ||
| Dry Martini | 14 | |
| Cosmopolitan | 15 | |
| Long Island Iced Tea | 16 | |
| Bloody Mary | 10 | |
| Virgin Mary | 5 | |
| Caipirinha | 14 | |
| Champagne Cocktail | 12 |